1 |
0 |
||
KENYA |
CABO VERDE |
||
Oluoch, Boniface | Vozinha | ||
Odhiambo, Owino | Jeffry Fortes | ||
Mbongi, Omar | Fernando Varela | ||
Wafula, Edwin | Kay | ||
Shakawa, Haron | Carlitos | ||
Akumu, Antoly | Soares | ||
Kimani, Kevin | Rodrigues (73') | ||
Omolo, Johanna | Mendes da Graca (55') | ||
Wanyama, Victor | Nuno Rocha (64') | ||
Olunga, Michael | Djaniny | ||
Miheso, Clifton (64') | Calu | ||
DT. BOBBY WILLIAMSON | DT. RUI AGUAS | ||
Amwayi, Kevin (64') | Heldon Ramos (55') | ||
Platini (64') | |||
Odair Fortes (73') |